For More information or
booking enquiries please
call the Fjall Booking Office
on 0433 650 784 or email
bookings@fjall.com.au
Rental Bookings Terms and Conditions.
SUMMER
1st November - 19th April
| No. of Nights | Price | P/N |
|---|---|---|
| 2 | $1,800 | $900 |
| 3 | $2,700 | $900 |
| 4 | $3,600 | $900 |
| 5 | $4,250 | $850 |
| 6 | $5,100 | $850 |
| 7 | $5,950 | $850 |
VALUE
5th June - 27th June
30th August - 4th October
| No. of Nights | Price | P/N |
|---|---|---|
| 2 | $3,360 | $1,680 |
| 3 | $5,040 | $1,680 |
| 4 | $6,720 | $1,680 |
| 5 | $7,400 | $1,480 |
| 6 | $8,880 | $1,480 |
| 7 | $10,360 | $1,480 |
HIGH
28th June - 29th August
| No. of Nights | Price | P/N |
|---|---|---|
| 2 | $4,700 | $2,350 |
| 3 | $7,050 | $2,350 |
| 4 | $9,400 | $2,350 |
| 5 | $10,750 | $2,150 |
| 6 | $12,900 | $2,150 |
| 7 | $15,050 | $2,150 |

























